D 2 3 5 3 H    NEC
NO MORE PRODUCED                                      Native|  Translation
                                                      ------+-----+-----+-----
Form                 9"/FH                 Cylinders     760|     |     |
Capacity form/unform      /  545 MB        Heads          19|     |     |
Seek time   / track  15.0/ 5.0 ms          Sector/track     |     |     |
Controller           SMD                   Precompensation
Cache/Buffer               KB              Landing Zone
Data transfer rate    2.280 MB/S int       Bytes/Sector      512
                            MB/S ext
Recording method     RLL 2/7                        operating  | non-operating
                                                  -------------+--------------
Supply voltage                  Temperature *C        10 40    |    -10 50
Power: sleep              W     Humidity     %        20 80    |      8 90
       standby            W     Altitude    km            3.000|        12.000
       idle               W     Shock        g         2       |      5
       seek               W     Rotation   RPM      3600
       read/write         W     Acoustic   dBA
       spin-up            W     ECC        Bit
                                MTBF         h      20000
                                Warranty Month
Lift/Lock/Park     YES          Certificates                                  

**********************************************************************
                      J   U   M   P   E   R   S
**********************************************************************
NEC      D2353/D2353H  JUMPER SETTING

 Parameter Selection DIP Switches
 --------------------------------

                                                                  |PWA
                                                                  |
                                                      Ready      O|
                                                      Fault      O|
                                                      Seek Error O|
                                                                  |
                                                            +-+ON |
                                                     Protect| +-/ |SW1
                                                     Switch +-+OFF|
                                                                  |
 FUNTION NAME      |   OPEN (1)         |   CLOSED (0)    Open  Closed
 ------------------+--------------------+--------------------+----+SW2
 Unit Address 2(3) |TRUE                |FALSE             <=|   x|8
   "     "    2(2) |TRUE                |FALSE             <=|   x|7
   "     "    2(1) |TRUE                |FALSE             <=|   x|6
   "     "    2(0) |TRUE                |FALSE             <=|   x|5
 ------------------+--------------------+--------------------+    |
 Address Mode      |Full 4-Bit Enable   |Lower 2Bit Enable <=|   x|4
 ------------------+--------------------+--------------------+    |
 Motor Start Mode  |Remote Mode         |Local Mode        <=|x   |3
 ------------------+--------------------+--------------------+    |
 Offset seek Mode  |Disable             |Enable            <=|   x|2
 ------------------+--------------------+--------------------+    |
 Diagnostic Mode 1 |Normal Mode         |Diagnostic Mode   <=|x   |1
                   |                    |                    +----+
                   |                    |                    +----+SW3
 Motor Start   2(2)| 0  1   2   3       | 4   5   6   7   +<=|   x|8
 Delay Control 2(1)| 0  15  30  45      | 60  75  90  105 +<=|   x|7
 (Second)      2(0)| 0  15  30  45      | 60  75  90  105 +<=|   x|6
 ------------------+--------------------+--------------------+    |
 AM Mode           |AM Permits          |AM Inhibit        <=|x   |5
 ------------------+--------------------+--------------------+    |
 Device Mode Select|Extended            |Standard          <=|   x|4
 ------------------+--------------------+--------------------+    |
 Device Type Select|Alternate           |Basic             <=|x   |3
 ------------------+--------------------+--------------------+    |
 TAG4 Control      |Permit              |Inhibit           <=|   x|2
 ------------------+--------------------+--------------------+    |
 Diagnostic Mode 2 |Normal Mode         |Diagnostic Mode   <=|x   |1
                   |                    |                    +----+
                   |                    |                    +----+SW4
 Diagnostic Mode 3 |Normal Mode         |Diagnostic Mode   <=|x   |10
 ------------------+-+--------+-+-------+-+------+-+-----+---+    |
 Sectoring Mode    |0|Last Sec|0|       |1|Extra |1|N/A  | <=|   x|9
 Select            |0|Longer  |1|Shorter|0|Sector|1|     | <=|   x|8
 ------------------+-+--------+-+-------+-+------+-+-----+---+    |
 Sectoring   2(6)  |    0          1             0         <=|x   |7
 Number      2(5)  |    1          0             0         <=|   x|6
 Select      2(4)  |    0          0             0         <=|   x|5
             2(3)  |    0          0             0         <=|   x|4
             2(2)  |    0          0             0         <=|   x|3
             2(1)  |    0          0             0         <=|   x|2
             2(0)  |    1          0             0         <=|   x|1
 ------------------+-----------------------------------------+----+
                    33 Sectors   64 sectors   128 sectors      1  | 0
                      +------------+-----------+                  |
                                  EXAMPLE                         |
                                                                  |
                                                             Logic and
                                                             Servo PWA