D K 5 1 6 - 1 5    HITACHI
NO MORE PRODUCED                                      Native|  Translation
                                                      ------+-----+-----+-----
Form                 5.25"/FH              Cylinders    2235|     |     |
Capacity form/unform  1321/ 1538 MB        Heads          15|     |     |
Seek time   / track  14.0/ 3.0 ms          Sector/track   77|     |     |
Controller           ESDI                  Precompensation 65535
Cache/Buffer           256 KB              Landing Zone
Data transfer rate    2.750 MB/S int       Bytes/Sector      512
                            MB/S ext
Recording method     RLL 1/7                        operating  | non-operating
                                                  -------------+--------------
Supply voltage     5/12 V       Temperature *C        10 50    |    -20 50
Power: sleep              W     Humidity     %         8 80    |      8 90
       standby            W     Altitude    km            3.000|        12.000
       idle               W     Shock        g         2       |     20
       seek               W     Rotation   RPM      3600
       read/write         W     Acoustic   dBA        50
       spin-up            W     ECC        Bit
                                MTBF         h     150000
                                Warranty Month
Lift/Lock/Park     YES          Certificates                                  

**********************************************************************
                        L   A   Y   O   U   T
**********************************************************************
HITACHI  DK516  WINCHESTER DISK DRIVE

  +---------------------------------------------------------+
  |                  +------+J5                             |XX
  |                  +------+                               |XXJ2
  |  SZ963                                                  |XXData
  |  PCB Rev.1                                              |XX
  |                                                         |
  |                                                         |XX
  |                                                JP4+++1  |XX
  |                           JP2                     6+++  |XX
  +--++--J6                 +++++++++1                +--+  |XXJ1
     |+--+                 18+++++++++                |  |  |XXControl
     |+--J4                                           |  |  |XX
     ||  |                                            |  |  |XX
     ||  |                   JP3++++1             TM205--+  |XX
     ||  |                      8++++     JP5++  J7+--+     |XX
     ||  |                                   ++    +--+     |
  +--++--+                                                  |XXJ3
  |                                                         |XXPower
  +---------------------------------------------------------+



**********************************************************************
                      J   U   M   P   E   R   S
**********************************************************************
HITACHI  DK516  WINCHESTER DISK DRIVE

 Jumper Setting
 ==============

 XXX = CLOSED


 JP2  Sector Length
 ------------------
 +------------+-----------+-----------+-----------+------------+
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 18|   |17 | 18|   |17 | 18|   |17 | 18|   |17  |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 16|   |15 | 16|   |15 | 16|   |15 | 16|   |15  |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 14|XXX|13 | 14|XXX|13 | 14|XXX|13 | 14|XXX|13  |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 12|XXX|11 | 12|XXX|11 | 12|   |11 | 12|   |11  |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 10|XXX|9  | 10|   |9  | 10|XXX|9  | 10|   |9   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            |  8|   |7  |  8|   |7  |  8|   |7  |  8|   |7   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            |  6|   |5  |  6|   |5  |  6|   |5  |  6|   |5   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            |  4|   |3  |  4|   |3  |  4|   |3  |  4|   |3   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            |  2|   |1  |  2|   |1  |  2|   |1  |  2|   |1   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 +------------+-----------+-----------+-----------+------------+
 |Bytes per   |           |           |           |            |
 |Sector      |   339     |   342     |    595    |    603     |
 +------------+-----------+-----------+-----------+------------+
 |Sectors per |           |           |           |            |
 |Track       |   135     |   134     |     77    |     76     |
 +------------+-----------+-----------+-----------+------------+
 |Data Length |   256     |   256     |    512    |    512     |
 +------------+-----------+-----------+-----------+------------+
 +------------+-----------+-----------+-----------+------------+
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 18|   |17 | 18|   |17 | 18|   |17 | 18|   |17  |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 16|   |15 | 16|   |15 | 16|   |15 | 16|   |15  |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 14|   |13 | 14|   |13 | 14|   |13 | 14|   |13  |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 12|XXX|11 | 12|XXX|11 | 12|   |11 | 12|   |11  |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            | 10|XXX|9  | 10|   |9  | 10|XXX|9  | 10|   |9   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            |  8|   |7  |  8|   |7  |  8|   |7  |  8|   |7   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            |  6|   |5  |  6|   |5  |  6|   |5  |  6|   |5   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            |  4|   |3  |  4|   |3  |  4|   |3  |  4|   |3   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 |            |  2|   |1  |  2|   |1  |  2|   |1  |  2|   |1   |
 |            |   +---+   |   +---+   |   +---+   |   +---+    |
 +------------+-----------+-----------+-----------+------------+
 |Bytes per   |           |           |                        |
 |Sector      |  1119     |  2184     |                        |
 +------------+-----------+-----------+                        |
 |Sectors per |           |           |      NOT USED          |
 |Track       |    41     |    21     |                        |
 +------------+-----------+-----------+                        |
 |Data Length |  1024     |  2048     |                        |
 +------------+-----------+-----------+------------------------+
 At the time of shipment, 77 sectors per track is selected.


 JP2  Mode Select
 ----------------
        |            |
        +---+        +---+      At the time of shipment, "Hard Sector"
       8|XXX|7      8|   |7     mode is selected. In case of PCB
        +---+        +---+      revision is 0, "Soft Sector" mode is
       6|   |5      6|   |5     Selected.
        +---+        +---+
       4|   |3      4|

  Hard Sector       Soft Sector


 JP3  Drive Address
 ------------------

  +---+    +---+    +---+    +---+    +---+    +---+    +---+    +---+
 8|   |7  8|   |7  8|   |7  8|   |7  8|   |7  8|   |7  8|   |7  8|   |
  +---+    +---+    +---+    +---+    +---+    +---+    +---+    +---+
 6|   |5  6|   |5  6|   |5  6|   |5  6|XXX|5  6|XXX|5  6|XXX|5  6|XXX|
  +---+    +---+    +---+    +---+    +---+    +---+    +---+    +---+
 4|   |3  4|   |3  4|XXX|3  4|XXX|3  4|   |3  4|   |3  4|XXX|3  4|XXX|
  +---+    +---+    +---+    +---+    +---+    +---+    +---+    +---+
 2|   |1  2|XXX|1  2|   |1  2|XXX|1  2|   |1  2|XXX|1  2|   |1  2|XXX|
  +---+    +---+    +---+    +---+    +---+    +---+    +---+    +---+
 Address   Address Address  Address  Address  Address  Address Address
 None        1        2        3        4        5        6        7

 At the time of shipment, Drive 1 is selected.


 JP3  Write Protect
 ------------------
 Pins 7-8 OPEN   Write Enable
          CLOSED Write Protect

 At the time of shipment, "Write Enable" mode is selected.


 J3   DC Power and pin connector assignments
 -------------------------------------------
      +-----J3-----+   pin 1    +12 VDC
      | 1  2  3  4 |   pin 2    +12 Volts Return
      \------------/   pin 3    + 5 Volts Return
                       pin 4    + 5 VDC