| File | Size | Modified | Description |
|---|---|---|---|
|
|
|||
|
|
2.9 KB | 2019-Jun-08 | |
|
|
2.5 KB | 2019-Jun-08 | |
|
|
220.5 KB | 2019-Jun-08 | ELSA DOS utility to identify your ELSA graphics board(s) |
|
|
2.1 KB | 2019-Jun-08 | |
|
|
7.8 KB | 2019-Jun-08 | |
|
|
7.9 KB | 2019-Jun-08 | |
|
|
7.9 KB | 2019-Jun-08 | |
|
|
2.1 KB | 2019-Jun-08 | |
|
|
1.9 MB | 2019-Jun-08 | |
|
|
2.8 MB | 2019-Jun-08 | MainActor/2 for OS/2 Warp 4 (fully functional ELSA version), for Video capture and format conversion for ELSA GLoria Synergy and ELSA WINNER 2000Office |
|
|
4.8 MB | 2019-Jun-08 | Microsoft DirectX 6.1 |
|
|
2.7 MB | 2019-Jun-08 | |
|
|
2.7 MB | 2019-Jun-08 | |
|
|
2.7 MB | 2019-Jun-08 | |
|
|
684.3 KB | 2019-Jun-08 | ELSAmotion testing program |
|
|
2.7 MB | 2019-Jun-08 | |
|
|
28.9 KB | 2019-Jun-08 | OGLQuery, tool to determine double buffering capability under WindowsNT with ELSA Synergy and GLoria boards driver |
|
|
2.7 MB | 2019-Jun-08 | |
|
|
1.5 MB | 2019-Jun-08 | MAXtreme driver for 3D Studio MAX 2.x and 3D Studio VIZ 2.0 for Windows NT 4.0 |
|
|
586.0 KB | 2019-Jun-08 | 3Dlabs OpenGL demos |
|
|
2.6 MB | 2019-Jun-08 | |
|
|
7.5 KB | 2019-Jun-08 | |
|
|
2.1 KB | 2019-Jun-08 | |
|
|
9.1 MB | 2019-Jun-08 | MainActor (for Windows 9x and Windows NT), for Video capture and format conversion, (only for ELSA GLoria Synergy, ELSA WINNER 2000/Office and ELSA VICTORY Erazor) |
| 40 Files - 0 Folders | Total size: 71.5 MB |
Page << 1 >> of 2
|
|